Delta DRL-48V120W1EN Lyte II Serisi Din-Rail 120W 48V 2.5A Power Supply
| Output | |
| Output Current | 2.5A |
| Output Voltage | 48V |
| Output Voltage Range | 43.2-2.8Vdc |
| Output Voltage Adjustment Range | 43.2-52.8Vdc |
| Output Power | 120W |
| Line Regulation | ± 0.5% @ 115Vac & 230Vac |
| Load Regulation | ± 0.5% |
| PARD | < 200mVpp @ 0°C to +70°C < 600mVpp @ -30°C to 0°C |
| Start Up Time | 500ms typ. @ 115Vac & 230Vac |
| Hold Up Time | 10ms typ. @ 115Vac (100% load) 16ms typ. @ 230Vac (100% load) |
| Dynamic Response (overshoot & undershoot O/P Voltage) | ± 10% @ 115Vac & 230Vac input, 10-100% load (Slew Rate: 2.5A/μS, 50% duty cycle @ 5Hz & 10KHz) |
| Start Up with Capacitive Loads | 3,000µF Max |
| Rise Time | 30ms typ. @ 115Vac & 230Vac |
| Input | |
| Input Voltage | 100-240Vac |
| Input Voltage Range | 90-264Vac |
| Nominal Input Frequency | 50-60Hz |
| Input Frequency Range | 47-63Hz |
| Input Current | 2.1 typ. @115Vac, 1.3Atyp.@230Vac |
| Efficiency at 100% load | 89.5%typ.@230Vac |
| Max. Inrush Current | 35A typ.@230Vac |
| Leakage Current | < 0.5mA @ 240Vac |
| Case Chassis/Cover | Aluminum / SGCC |
| Indicator | Green LED (DC OK) |
| Cooling System | Convection |
| Input Terminal | 3 pins (rated 300V/30A) |
| Output Terminal | 4 pins (Rated 300V/20A) |
| Noise Sound Pressure Level (SPL) | < 25dBA |
| Mounting Rail | Standard TS35 DIN Rail in accordance with EN 60715 |
| Unit Weight | 0.45kg (0.99 lb) |
| Dimensions | 123.6 x 30 x 117.2 mm 4.87” x 1.18” x 4.61” |
| Environment | |
| Vibration (operating ) | IEC 60068-2-6, Sine Wave: 10Hz to 500Hz @ 19.6 m/s² (2G peak); 10 min per cycle, 60 min for X direction |
| Shock Test (Operating) | IEC 60068-2-27, Half Sine Wave: 10G for duration of 11ms; 1 time in X axis |
| Operating Temperature | -30°C to +70°C (-40°C Cold Start) |
| Storage Temperature | -40°C to +85°C |
| Power DE rating | > 40°C de-rate power by 1.67 % / °C @115Vac > 50°C de-rate power by 2.5 % / °C @230Vac |
| Operating Humidity | 20 to 90% RH (Non-Condensing) |
| Shock Test (non operating ) | IEC 60068-2-27, Half Sine Wave: 50G for duration of 11ms; 3 times per direction, 9 times in total |
| Vibration (non operating) | IEC 60068-2-6, Random: 5Hz to 500Hz (2.09G); 20 min per axis for all X, Y, Z direction |
| Operating Altitude | 0 to 5,000 Meters (16,400 ft.) |
| Pollution Degree | 2 |
| Over Voltage Category | II (Compliance to EN 62477-1 OVC III with 2000 meters altitude) |
| Protections | |
| Overvoltage | <64.8V, SELV Output, Latch Mode |
| Overload / Overcurrent | 105 – 150% of rated load current, Auto-recovery Continuous current limit Mode*5 (Vo>80%) |
| Over Temperature | Latch Mode |
| Short Circuit | Hiccup Mode, Non-Latching (Auto-Recovery when the fault is removed) |
| Protection Against Shock | Class I with Primary Earth connection |
| Reliability | |
| MTBF | > 700,000 hrs. as per Telcordia SR-332 I/P: 115Vac & 230Vac, O/P: 100% load, Ta: 25°C |
| Expected Cap Life Time | 10 years (230Vac, 50% load @ 40°C) |
| Safety | |
| Electrical Safety | CB scheme : IEC 62368-1, IEC 60950-1, IEC 61010-1 & -2-201 TUV Bauart : EN 62368-1, EN 61010-1 & -2-201 UL/cUL : UL 62368-1 CCC : GB4943.1 EAC : TP TC 004/2011 |
| CE | In conformance with EMC Directive 2014/30/EU and Low Voltage Directive 2014/35/EU |
| EMC | |
| Emission | CISPR 32, EN 55032, EN 61000-6-4, AS/NZS CISPR32, EN 61204-3 Compliance to FCC Title 47, EN 61000-6-3: Class B |
| Immunity | EN 55035, EN 61000-6-2 Compliance to EN 61000-6-1 |
| Harmonic Current Emissions | IEC/EN 61000-3-2, Class A |
| Voltage Fluctuation and Flicker | IEC/EN 61000-3-3 |
| ESD Immunity | IEC 61000-4-2 |
| Radiated Immunity | IEC 61000-4-3 |
| EFT | IEC 61000-4-4 |
| Surge | IEC 61000-4-5 |
| Magnetic Field | IEC 61000-4-8 |
| Voltage Dips | IEC 61000-4-11 |
| Component Power Supply for General Use | EN 61204-3 |


























